TC/FG/DEC/Symposium Contact Persons
Sr. No. | Event/Meeting/Committee | Contact Name at NPLI | Mailing Address |
1 | TCPR (Photometry & Radiometry) | Sh. V K Jaiswal | jaiswalvk@nplindia.org |
2 | TCQM (Amount of substance) | Sh. Gautam Mandal | goutam@nplindia.org |
3 | TCAUV (Acoustics/Ultrasound/vibration) | Dr. Naveen Garg | ngarg@nplindia.org |
4 | TCQS (Quality System) | Dr. Saood Ahmad | ahmads@nplindia.org |
5 | TCEM (Electricity/Magnetism) | Sh. J C Biswas | jcbiswas@nplindia.org |
6 | TCT (Temperature) | Dr. D D Shivagan | shivagand@nplindia.org |
7 | TCL (Length) | Dr. Girija Moona | moonag@nplindia.org |
8 | TCFF (Fluid Flow) | Dr. S K Jaiswal | skjaiswal@nplindia.org |
9 | TCM (Mass & related Quantities) | Dr. Nidhi Singh | singhnidhi@nplindia.org |
10 | TCRI (Ionizing Radiation) | Dr. Sunil K Singh | bhusunil@barc.gov.in |
11 | TCMM (Materials Metrology) | Dr. Sushil Kumar | skumar@nplindia.org |
12 | TCTF(Time & Frequency) | Dr. Ashish Agarwal | ashish@nplindia.org |
13 | DEC | Dr. P K Dubey | dubeypk@nplindia.org |
14 | EC | Dr. Nita Dilawar | ndilawar@nplindia.org |
15 | GA | Dr. S R Dhakate Dr. Shankar G Aggarwal |
dhakate@nplindia.org aggarwalsg@nplindia.org |
16 | MMFG (Medical Metrology) | Dr. Rajesh | rajesh@nplindia.org |
17 | CCFG (Climate Change/clean Air) | Dr. Sachchidanand Singh | ssingh@nplindia.org |
18 | FSFG (Food safety) | Dr. Nahar Singh | naharsingh@nplindia.org |
19 | CWFG (Clean Water) | Dr. Swarupa Tripathy | tripathyss@nplindia.org |
20 | EEFG (Energy Efficiency) | Dr. S P Khanna | khanna@nplindia.org |
21 | DXFG (Digital Transformation) | Dr. Anjali Sharma | anjali@nplindia.org |
22 | APMP-APAC PT WG | Dr. Rajesh Kumar | kumarr@nplindia.org |
23 | NMI Director’s meeting | Dr. Bhanu Pratap Singh | bps@nplindia.org |
24 | TCC (Technical Committee Chairs) | Dr. T K Mandal | tuhin@nplindia.org |
25 | APMP Symposium | Dr. Mukesh Jewariya | jewariya.mukesh@nplindia.org |